Family of Services
You're more connected than ever
8. Family of Services Stops and Routes
Route | Direction | Intersection/Stop Name | Stop ID |
100 Flemingdon Park | NB/SB | Concorde Pl @ Concorde Pl Cul de Sac | 11229 |
100 Flemingdon Park | SB | Overlea Blvd at Thorncliffe Park Dr West Side | 4518 |
100 Flemingdon Park | NB | Overlea Blvd at Thorncliffe Park Dr | 8011 |
100 Flemingdon Park | NB/SB | Broadview Station | 14636 |
102 Markham Rd | SB/NB | Warden Station | 14791 |
102 Markham Rd | NB | St Clair Ave East At Danforth Rd | 4623 |
102 Markham Rd | SB | St Clair Ave East @ Kennedy Rd | 1563 |
102 Markham Rd | NB | St Clair Ave E at Brimley Rd | 4622 |
102 Markham Rd | SB | St Clair Ave East At Brimley Rd West Side | 1555 |
102 Markham Rd | NB | Markham Rd At Greenholm Circuit | 15535 |
102 Markham Rd | SB | Markham Rd at Greenbrae Circuit | 5563 |
102 Markham Rd | NB | Markham Rd At Brimorton Dr | 5554 |
102 Markham Rd | SB | Markham Rd At Brimorton Dr | 5555 |
102 Markham Rd | NB | Markham Rd At Mclevin Ave | 5573 |
102 Markham Rd | SB | Markham Rd At Nugget Ave | 5574 |
102 Markham Rd | NB | Markham Rd At Select Ave | 14608 |
102 Markham Rd | SB | Markham Rd At Select Ave | 14609 |
102 Markham Rd | SB/NB | Centennial College Bus terminal | 15884 |
106 Sentinel | EB | Sentinel Rd at Finch Ave West | 8082 |
106 Sentinel | EB/WB | Sheppard West Station | 14655 |
106 Sentinel | EB/WB | Pioneer Village Station | 15579 |
106 Sentinel | EB | Sheppard Ave W at Vitti St | 15631 |
106 Sentinel | WB | Sheppard Ave W at Bakersfield St West Side | 3106 |
106 Sentinel | WB | Sentinel Rd at Finch Ave West | 8081 |
11 Bayview | NB | Bayview Ave @ Byng Ave North Side | 282 |
11 Bayview | NB | Bayview Ave At Sheppard Ave East North Side | 317 |
11 Bayview | NB | 3377 Bayview Ave | 320 |
11 Bayview | NB | Bayview Ave @ York Mills Rd | 328 |
11 Bayview | NB | Hospital Rd @ Wellness Way East Side | 1729 |
11 Bayview | NB/SB | Davisville Station | 14648 |
11 Bayview | NB | Bayview Ave @ Parkhurst Blvd North Side | 1730 |
11 Bayview | SB | Bayview Ave @ Holmes Ave | 305 |
11 Bayview | SB | Bayview Ave At Sheppard Ave East | 318 |
11 Bayview | SB | Bayview Ave @ York Mills Rd | 329 |
11 Bayview | SB | Hospital Rd @ Wellness Way East Side | 9394 |
11 Bayview | SB | Bayview Ave @ Brenham Cres | 12934 |
11 Bayview | SB | Bayview Ave @ Soudan Ave | 1731 |
111 East Mall | NB | The East Mall at Keane | 2212 |
111 East Mall | NB | The East Mall at Capri Rd | 2205 |
111 East Mall | NB/SB | Kipling Station | 14716 |
111 East Mall | SB | The East Mall at Keane | 2213 |
111 East Mall | SB | The East Mall at Capri Rd | 2206 |
111 East Mall | SB | Richgrove Dr at Martin Grove Rd | 3095 |
112 West Mall | NB/SB | Kipling Station | 14717 |
112 West Mall | NB | The West Mall at Civic Centre Crt | 8672 |
112 West Mall | NB | The West Mall at Rathburn Rd | 8683 |
112 West Mall | SB | The West Mall at Civic Centre Crt South Side | 8673 |
112 West Mall | SB | The West Mall at Rathburn Rd South Side | 8682 |
116 Morningside | EB | Eglinton Ave East @ McCowan Rd | 2292 |
116 Morningside | EB | Morningside Ave @ Tams Rd | 2933 |
116 Morningside | EB | Morningside Ave @ Old Finch Ave | 14555 |
116 Morningside | EB/WB | Kennedy Station | 14711 |
116 Morningside | WB | Eglinton Ave East @ McCowan Rd( | 2293 |
116 Morningside | WB | Morningside Ave @ Tams Rd | 2961 |
116 Morningside | WB | Morningside Ave @ Old Finch Ave | 9500 |
12 Kingston Rd | EB | Brimley Rd @ Kingston Rd | 3361 |
12 Kingston Rd | EB | 1859 Kingston Rd | 4243 |
12 Kingston Rd | EB | Kingston Rd @ Ridgemoor Ave | 4259 |
12 Kingston Rd | WB/EB | Victoria Park Station | 14788 |
12 Kingston Rd | WB | Brimley Rd @ St Clair Ave East | 3367 |
12 Kingston Rd | WB | Opposite 1859 Kingston Rd | 4244 |
12 Kingston Rd | WB | Kingston Rd @ Sharpe St | 4264 |
12 Kingston Rd | WB/EB | Kennedy Station | 14713 |
123 Sherway | NB | Sherway Gardens Bus Terminal | 9058 |
123 Sherway | NB/SB | Sherway Gardens Rd At Sherway Gate | 9109 |
123 Sherway | NB/SB | Kipling Station | 14718 |
129 McCowan N | NB | McCowan Rd at Commander Blvd North Side | 1289 |
129 McCowan N | NB | McCowan Rd at Milner Ave North Side | 1308 |
129 McCowan N | NB | McCowan Rd at Sandhurst Circle | 2873 |
129 McCowan N | NB | McCowan Rd at opposite Milliken Wells Plaza | 10653 |
129 McCowan N | NB/SB | Scarborough Centre Station | 14762 |
129 McCowan N | SB | McCowan Rd at Commander Blvd | 1290 |
129 McCowan N | SB | McCowan Rd at Milner Ave | 1309 |
129 McCowan N | SB | McCowan Rd at Sandhurst Circle | 9367 |
129 McCowan N | SB | McCowan Rd at Milliken Wells Plaza | 9836 |
131 Nugget | WB | Mclevin Ave At Malvern St West Side | 9597 |
131 Nugget | EB | Mclevin Ave At Malvern St | 9570 |
131 Nugget | WB/EB | Scarborough Centre Station | 14768 |
131 Nugget | WB | Tapscott Rd At Blackwell Ave West Side | 10875 |
131 Nugget | EB | Sewells Rd At Neilson Rd | 11949 |
133 Neilson | NB | Neilson Rd @ Oakmeadow Blvd (North) | 1393 |
133 Neilson | NB | 1315 and 1319 Neilson Rd | 11329 |
133 Neilson | NB | Finch Ave East @ Blackbird Gate | 14442 |
133 Neilson | SB | Neilson Rd @ Oakmeadow Blvd (North) | 1392 |
133 Neilson | SB | Neilson Rd @ Malvern Town Centre (East Entrance) | 11714 |
133 Neilson | SB | 5910 Finch Ave East | 14443 |
133 Neilson | NB/SB | Scarborough Centre Station | 14767 |
134 Progress | NB | Progress Ave at Markham Rd East Side | 11364 |
134 Progress | NB | Corporate Dr at Lee Centre Dr | 12100 |
134 Progress | NB/SB | Scarborough Centre Station | 14765 |
134 Progress | SB | Corporate Dr at Lee Centre Dr West Side | 12099 |
134 Progress | SB | Progress Ave at Markham Rd West Side | 6005 |
16 McCowan | NB | Danforth Rd @ Gordonridge Pl East Side | 4950 |
16 McCowan | NB | Danforth Rd @ St Clair Ave East North Side | 4964 |
16 McCowan | NB | McCowan Rd @ Brimorton Dr | 5663 |
16 McCowan | NB | Danforth Rd @ Savarin St North Side | 14894 |
16 McCowan | SB | St Clair Ave East @ Kennedy Rd | 1563 |
16 McCowan | SB | Danforth Rd @ Wolfe Ave | 4951 |
16 McCowan | SB | Danforth Rd @ Savarin St | 4961 |
16 McCowan | SB | McCowan Rd @ Brimorton Dr | 5664 |
16 McCowan | SB/NB | Scarborough Centre Station | 14769 |
165 Weston Rd North | EB | Wilson Ave @ Dufferin St | 1657 |
165 Weston Rd North | EB | Weston Rd @ Fenmar Dr South Side | 8721 |
165 Weston Rd North | EB | Wilson Ave @ Avenue Rd | 8837 |
165 Weston Rd North | EB | Wilson Ave @ Keele St | 8868 |
165 Weston Rd North | EB | Weston Rd @ Mainshep Rd | 11717 |
165 Weston Rd North | EB | 379 Wilson Ave | 15234 |
165 Weston Rd North | WB/EB | York Mills Station | 14808 |
165 Weston Rd North | WB | Weston Rd @ Mainshep Rd North Side | 8745 |
165 Weston Rd North | WB | Wilson Ave @ Dufferin St | 1656 |
165 Weston Rd North | WB | Weston Rd @Fenmar Dr North Side | 8720 |
165 Weston Rd North | WB | Wilson Ave @ Avenue Rd | 8838 |
165 Weston Rd North | WB | Wilson Ave @ Keele St | 8869 |
165 Weston Rd North | WB | 340 Wilson Ave | 15235 |
168 Symington | NB/SB | Dundas West Station | 14662 |
168 Symington | NB | Davenport Rd At Symington Ave West Side | 3472 |
168 Symington | NB | Old Weston Rd at St Clair Ave West North Side | 4509 |
168 Symington | NB | Rogers at Bicknell Ave | 11588 |
168 Symington | SB | Symmington Ave at Dupont St | 4651 |
168 Symington | SB | Old Weston Rd at St Clair Ave West | 4508 |
168 Symington | SB | Rogers at Keele St | 6030 |
17 Birchmount | NB | Birchmount Rd At Lawrence Ave East | 429 |
17 Birchmount | SB | Birchmount Rd At Modern Rd | 437 |
17 Birchmount | NB | Birchmount Rd At Allanford Rd | 372 |
17 Birchmount | SB | Birchmount Rd At Scarden Ave | 447 |
17 Birchmount | NB | Opposite 3030 Birchmount Rd (Scarb Hospital Birchmount campus) | 9788 |
17 Birchmount | SB | 3030 Birchmount Rd (Scarb Hospital Birchmount campus) | 9748 |
17 Birchmount | SB/NB | Warden Station | 14789 |
17 Birchmount | SB/NB | Warden Station | 14790 |
20 Cliffside | EB | Danforth Ave at Dawes Rd | 883 |
20 Cliffside | EB | Danforth Ave at Leyton Ave | 897 |
20 Cliffside | EB/WB | Kennedy Station | 14708 |
20 Cliffside | EB/WB | Main Street Station | 14738 |
20 Cliffside | WB | Danforth Ave at Dawes Rd | 1832 |
20 Cliffside | WB | Danforth Ave at Leyton Ave West Side | 1833 |
20 Cliffside | WB | Midland Ave at Danforth Rd | 2913 |
22 Coxwell | NB | Coxwell Ave at Queen St East | 11183 |
22 Coxwell | SB | Coxwell Ave at Queen St East | 1795 |
22 Coxwell | NB/SB | Coxwell Station | 14644 |
22 Coxwell | EB/WB | Bingham Loop | 13519 |
23 Dawes | NB | Rexleigh Dr at Ferris Rd North Side | 3093 |
23 Dawes | SB | St Clair Ave East at Plaxton Dr | 3120 |
23 Dawes | NB/SB | Main Street Station | 14736 |
24 Victoria Park | NB | Victoria Park Ave @ Eglinton Ave East North Side | 6152 |
24 Victoria Park | NB/SB | Victoria Park Ave Loop At Steeles Ave East | 7946 |
24 Victoria Park | NB | Victoria Park Ave @ Lawrence Ave East | 8475 |
24 Victoria Park | NB | Victoria Park Ave @ Sheppard Ave East | 8497 |
24 Victoria Park | NB/SB | Victoria Park Station | 14975 |
24 Victoria Park | NB/SB | Victoria Park Station | 14976 |
24 Victoria Park | NB | Victoria Park Ave @ Hare Gate | 8467 |
24 Victoria Park | SB | Victoria Park Ave @ Sheppard Ave East | 7426 |
24 Victoria Park | SB | Victoria Park Ave @ Jonesville Cres South Side | 8441 |
24 Victoria Park | SB | Victoria Park Ave @ Lawrence Ave East | 8478 |
24 Victoria Park | SB | Victoria Park Ave @ Hare Gate | 8468 |
25 Don Mills | NB | Don Mills Rd @ Lawrence Ave East | 1946 |
25 Don Mills | NB | Don Mills Rd @ York Mills Rd | 1979 |
25 Don Mills | NB | Don Mills Rd @ Finch Ave East | 9140 |
25 Don Mills | NB | Don Mills Station | 14625 |
25 Don Mills | NB/SB | Pape Station | 14747 |
25 Don Mills | SB | Don Mills Rd @ Finch Ave East | 1932 |
25 Don Mills | SB | Don Mills Rd @ Lawrence Ave East | 1947 |
25 Don Mills | SB | Don Mills Rd @ York Mills Rd South Side | 9107 |
25 Don Mills | SB | Don Mills Station | 14623 |
29 Dufferin | NB | Dufferin St @ Gibson St | 2052 |
29 Dufferin | SB | Dufferin St @ Preston Rd | 2079 |
29 Dufferin | NB | Dufferin St @ Jane Osler Blvd Northside Yorkdale Shopping | 985 |
29 Dufferin | NB | Dufferin St @ Dufferin Park Ave | 2040 |
29 Dufferin | NB | Dufferin St @ St. Clair | 2093 |
29 Dufferin | SB | Dufferin St @ Jane Osler Blvd Yorkdale Shopping Centre | 2064 |
29 Dufferin | SB | Dufferin St @ St. Clair | 2094 |
29 Dufferin | SB | Dufferin St @ Dufferin Park Ave | 9341 |
35 Jane | NB | Jane St @ Lawrence Ave W | 3906 |
35 Jane | NB | Jane St @ Sheppard Ave W | 3920 |
35 Jane | NB | Jane St @ St. Clair Ave W | 3926 |
35 Jane | NB/SB | Jane Station | 14703 |
35 Jane | SB | Jane St @ Haney Ave | 3902 |
35 Jane | SB | Jane St @ Lawrence Ave W | 3907 |
35 Jane | SB | Jane St @ Sheppard Ave W | 3921 |
35 Jane | SB | Pioneer Village Station | 15577 |
37 Islington | SB/NB | Islington station | 15739 |
37 Islington | SB/NB | Islington station | 15738 |
37 Islington | SB | Islington Ave At Rathburn Rd South Side | 3828 |
37 Islington | NB | Islington Ave At Anglesey Blvd | 1162 |
37 Islington | SB | Islington Ave At The Westway South Side | 3853 |
37 Islington | NB | Islington Ave At The Westway | 3854 |
37 Islington | SB | Islington Ave At St Andrews Blvd | 3839 |
37 Islington | NB | Islington Ave At St Andrews Blvd | 3840 |
37 Islington | SB | Islington Ave At Rexdale Blvd South Side | 14121 |
37 Islington | NB | Islington Ave At Rexdale Blvd North Side | 9116 |
37 Islington | NB/SB | Woodbine Racetrack Loop | 15891 |
38 Highland Creek | EB/WB | Scarborough Centre Station | 14766 |
38 Highland Creek | EB | Ellesmere Rd at Neilson Rd | 7704 |
38 Highland Creek | WB | Ellesmere Rd at Neilson Rd | 7705 |
38 Highland Creek | EB | Old Kingston Rd At Morrish Rd | 8003 |
38 Highland Creek | WB | Old Kingston Rd At Morrish Rd West Side | 8004 |
38 Highland Creek | EB | Lawson Rd At Centennial Rd | 7927 |
38 Highland Creek | WB | Lawson Rd At Centennial Rd West Side | 7926 |
38 Highland Creek | EB/WB | Rouge Hill Go Station Loop At Lawrence Ave East | 10939 |
39 Finch East | EB/WB | Finch Station | 14691 |
39 Finch East | WB | Finch Ave East at Au Large Blvd (Seneca College) | 2549 |
39 Finch East | EB | Finch Ave E at Seneca Hill Dr | 9766 |
39 Finch East | WB | Finch Ave E at Midblock East of Pharmacy Ave | 2531 |
39 Finch East | EB | Finch Ave E at Midblock East of Pharmacy Ave | 2530 |
39 Finch East | WB | Finch Ave East At Opposite Walkway East Of Birchmount Rd | 2568 |
39 Finch East | EB | Finch Ave East At Walkway East Of Birchmount Rd | 2567 |
39 Finch East | WB | Finch Ave East at Tiffield Rd | 2560 |
39 Finch East | EB | Finch Ave E at Scottfield Dr | 2559 |
40 Junction - Dundas West | WB | Dundas St West at Windermere Ave | 3528 |
40 Junction - Dundas West | EB | Dundas St West at Gilmour Ave | 3495 |
40 Junction - Dundas West | EB/WB | Dundas West Station | 14663 |
42 Cummer | EB | Cummer Ave @ Leslie St | 1810 |
42 Cummer | EB | McNicoll Ave @ Victoria Park Ave East Side | 2905 |
42 Cummer | EB | McNicoll Ave @ Tiffield Rd East Side | 6562 |
42 Cummer | EB | McNicoll Ave @ Kennedy Rd | 12018 |
42 Cummer | EB/WB | Finch Station | 14688 |
42 Cummer | WB | Cummer Ave @ Mallaby Rd | 1811 |
42 Cummer | WB | 1020 McNicoll Ave | 2874 |
42 Cummer | WB | McNicoll Ave @ Middlefield Rd | 6563 |
42 Cummer | WB | McNicoll Ave @ Kennedy Rd | 12034 |
43 Kennedy | NB/SB | Kennedy Station | 14715 |
43 Kennedy | NB | Kennedy Rd at Lawrence Ave E | 4095 |
43 Kennedy | NB | Kennedy Rd at Ellesmere Rd | 4079 |
43 Kennedy | NB | Kennedy Rd at Collingwood St | 4074 |
43 Kennedy | NB | Kennedy Rd at Trojan Gate | 4130 |
43 Kennedy | SB | Kennedy Rd at Lawrence Ave E | 4096 |
43 Kennedy | SB | Kennedy Rd at Ellesmere Rd | 4080 |
43 Kennedy | SB | Kennedy Rd at Jade St | 4092 |
43 Kennedy | SB | Kennedy Rd at Trojan Gate | 4131 |
43 Kennedy | SB | Passmore Ave at Kennedy Rd | 11254 |
44 Kipling South | NB | Kipling Ave at Evans Ave North Side | 4307 |
44 Kipling South | NB | Kipling Ave at New Toronto St | 4342 |
44 Kipling South | NB | Colonel Samuel Park at Humber College Cottages C-M | 12121 |
44 Kipling South | NB/SB | Kipling Station | 14721 |
44 Kipling South | SB | Kipling Ave at New Toronto St South Side | 4341 |
44 Kipling South | SB | Kipling Ave at The Queensway South Side | 4362 |
44 Kipling South | SB | Colonel Samuel Smith Park Dr | 12120 |
45 Kipling | NB | Kipling Ave @ Beaverbrook Ave | 4283 |
45 Kipling | NB | Kipling Ave @ Bethridge Rd | 4287 |
45 Kipling | NB | Kipling Ave @ Hinton Rd | 4322 |
45 Kipling | NB | Kipling Ave @ Widdicombe Hill Blvd | 4389 |
45 Kipling | NB/SB | Kipling Station | 14724 |
45 Kipling | SB | Kipling Ave @ Bethridge Rd | 4288 |
45 Kipling | SB | Kipling Ave @ Hinton Rd | 4323 |
45 Kipling | SB | Kipling Ave @ Rathburn Rd | 4365 |
45 Kipling | SB | Kipling Ave @ Widdicombe Hill Blvd | 4390 |
47 Lansdowne | NB | Macdonell Ave At Queen St West North Side | 5527 |
47 Lansdowne | NB | Lansdowne station -Lansdowne Ave At Wade Ave | 4408 |
47 Lansdowne | SB | Lansdowne station -Lansdowne Ave At Wade Ave | 5224 |
47 Lansdowne | NB | Lansdowne Ave At Brandon Ave North Side | 4399 |
47 Lansdowne | SB | Lansdowne Ave At Brandon Ave | 4400 |
47 Lansdowne | NB | Caledonia Rd At Lawrence Ave West North Side | 15844 |
47 Lansdowne | SB | Caledonia Rd At Orfus Rd South Side | 736 |
501 Queen | WB | Queen St East @ Neville Park Blvd | 6813 |
501 Queen | WB | Queen St East @ River St | 3067 |
501 Queen | EB | Queen St East @ River St | 3066 |
501 Queen | WB | Queen St E @ Yonge St | 3079 |
501 Queen | EB | Queen St W @ Yonge St | 6861 |
501 Queen | WB | Queen St W @ Strachan Ave | 6855 |
501 Queen | EB | Queen St W @ Shaw St | 6850 |
501 Queen | EB | The Queensway @ Glendale Ave | 6888 |
501 Queen | WB | The Queensway @ Glendale Ave | 6889 |
501 Queen | EB | Humber Loop @ The Queensway | 5506/6523 |
501 Queen | WB | Humber Loop @ The Queensway | 15155 |
501 Queen | EB | Lakeshore Blvd West @ Mimico Ave | 5192 |
501 Queen | WB | Lakeshore Blvd West @ Superior Ave | 5202 |
501 Queen | EB/WB | Long Branch Loop Access Hub | 5511 |
503 Kingston | EB/WB | Bingham Loop | 2839 |
504 King | EB/WB | Broadview Station | 14639 |
504 King | WB | Broadview Ave @ Queen St E | 3374 |
504 King | WB | King St West @ Yonge St West Side | 15637 |
504 King | EB | King St West @ University Ave East Side | 15642 |
504 King | WB | King St West @ Joe Shuster Way | 14400 |
504 King | EB | King St West @ Joe Shuster Way | 15353 |
504 King | EB/WB | Dundas West Station | 14665 |
506 Carlton | EB | Howard Park Ave At Parkside Dr East Side | 1152 |
506 Carlton | WB | Howard Park Ave At Roncesvalles Ave | SSP to provide |
506 Carlton | WB | College St At Queen's Park | 841 |
506 Carlton | EB | College St At University Ave | 847 |
506 Carlton | WB | Carlton St At Yonge St | 760 |
506 Carlton | EB | College St At Yonge St | 848 |
506 Carlton | WB | Gerrard St East At Pape Ave | 1101 |
506 Carlton | EB | Gerrard St East At Carlaw Ave | 1083 |
506 Carlton | WB | Gerrard St East At Coxwell Ave | 1117 |
506 Carlton | EB | Coxwell Ave At Upper Gerrard St East | 1800 |
506 Carlton | EB/WB | Main Street Station | 14741 |
509 Harbourfront | WB/EB | Exhibition Loop | 13366 |
509 Harbourfront | EB | Queens Quay Ferry Docks Terminal | 10945 |
509 Harbourfront | WB | Queens Quay Ferry Docks Terminal | 10946 |
510 Spadina | SB/NB | Spadina Station | 14816 |
510 Spadina | SB | Queens Quay Ferry Docks Terminal | 10945 |
510 Spadina | NB | Queens Quay Ferry Docks Terminal | 10946 |
511 Bathurst | NB/SB | Bathurst Subway Station | 14619 |
511 Bathurst | NB | Bathurst St @ Nassau St | 177 |
511 Bathurst | SB | Bathurst St @ Nassau St | 178 |
511 Bathurst | NB/SB | Exhibition Loop | 12584 |
512 St. Clair | EB | St. Clair Ave W @ Dunvegan Rd | 14351 |
512 St. Clair | EB | St. Clair Ave W @ Winona Dr East Side | 14877 |
512 St. Clair | EB | St. Clair Ave W @ Earlscort Ave East Side | 14887 |
512 St. Clair | EB | St Clair West Station | 15308 |
512 St. Clair | WB | St. Clair Ave W @ Dunvegan Rd West Side | 8163 |
512 St. Clair | WB/EB | St Clair Station | 14778 |
512 St. Clair | WB | St Clair West Station | 14780 |
512 St. Clair | WB | St. Clair Ave W @ Winona Dr West Side | 14878 |
512 St. Clair | WB | St. Clair Ave W @ Earlscort Ave | 14888 |
512 St. Clair | WB/EB | Gunn's Loop @ St. Clair Ave West GIRO - ST CLAIR AT GUNN'S LOOP |
14958 |
52 Lawrence West | EB | Dixon Rd at Skyway Ave | 5003 |
52 Lawrence West | EB | Lawrence Ave West at Keele St East Side | 5381 |
52 Lawrence West | EB | Lawrence Ave W @ Ledbury St | 5385 |
52 Lawrence West | EB | Lawrence Ave West at Ralph St East Side | 5397 |
52 Lawrence West | EB | Pearson Airport Terminal 3 (Arrivals Level Columns C8-C12) | 14278 |
52 Lawrence West | EB | Lawrence West Station | 14735 |
52 Lawrence West | WB | Dixon Rd at Attwell Dr | 4972 |
52 Lawrence West | WB | Lawrence Ave West at Keele St | 5382 |
52 Lawrence West | WB | Lawrence Ave W @ Ledbury St | 5386 |
52 Lawrence West | WB | Lawrence Ave West at Ralph St West Side | 5398 |
52 Lawrence West | WB | Pearson Airport Terminal 1 (Ground Level Column R4) | 14092 |
52 Lawrence West | WB | Lawrence West Station | 14734 |
53 Steeles East | EB/WB | Finch Station | 14684 |
53 Steeles East | EB | Steeles Ave E at Bayview Ave | 3577 |
53 Steeles East | EB | Steeles Ave E at Leslie St | 8228 |
53 Steeles East | EB | Steeles Ave East at Victoria Park Ave | 8243 |
53 Steeles East | EB | Steeles Ave East at Warden Ave | 9344 |
53 Steeles East | EB | Steeles Ave East at Kennedy Rd | 9780 |
53 Steeles East | EB | Steeles Ave East at Brimley Rd | 9828 |
53 Steeles East | EB | Steeles Ave E at McCowan Rd | 10919 |
53 Steeles East | EB | Steeles Ave East at Marydale Ave | 14376 |
53 Steeles East | WB | Yonge St /Steeles Av | 9059 |
53 Steeles East | WB | Steeles Ave East At Bayview Ave West Side | 8210 |
53 Steeles East | WB | Steeles Ave E at Leslie St | 8229 |
53 Steeles East | WB | Steeles Ave East at Victoria Park Ave West Side | 8241 |
53 Steeles East | WB | Steeles Ave East at Warden Ave | 9357 |
53 Steeles East | WB | Steeles Ave East at Kennedy Rd | 13448 |
53 Steeles East | WB | Steeles Ave East at Brimley Rd | 9833 |
53 Steeles East | WB | Steeles Ave East at Walkway To Norm Cres | 12077 |
53 Steeles East | WB | Steeles Ave East at Marydale Ave | 14603 |
54 Lawrence East | EB | Lawrence Ave East at Bennett Rd | 4414 |
54 Lawrence East | EB | Lawrence Ave East at Ling Rd | 4419 |
54 Lawrence East | EB | Lawrence Ave East at Barrymore Rd | 5229 |
54 Lawrence East | EB | Lawrence Ave East at The Donway East | 5259 |
54 Lawrence East | EB | Lawrence Ave East at Midland Ave East Side | 5294 |
54 Lawrence East | EB | Lawrence Ave East at Cedarbrae Mall | 5307 |
54 Lawrence East | EB | Lawrence Ave East at Railside Rd | 5312 |
54 Lawrence East | EB | Lawrence Ave East at Scarborough Golf Club Rd | 5316 |
54 Lawrence East | EB | Lawrence Ave East at Underwriters Rd | 5325 |
54 Lawrence East | EB/WB | Eglinton Station | 14672 |
54 Lawrence East | EB | Lawrence Ave East At Port Union Rd | 5310 |
54 Lawrence East | WB | Lawrence Ave East at Bennett Rd | 4415 |
54 Lawrence East | WB | Lawrence Ave East at Barrymore Rd | 5230 |
54 Lawrence East | WB | Lawrence Ave East at Collingsgrove Rd | 5252 |
54 Lawrence East | WB | Lawrence Ave East at Curlew Dr West Side | 5256 |
54 Lawrence East | WB | Lawrence Ave East at The Donway East | 5260 |
54 Lawrence East | WB | Lawrence Ave East at Howden Rd | 5276 |
54 Lawrence East | WB | Lawrence Ave East at Midland Ave West Side | 5293 |
54 Lawrence East | WB | Lawrence Ave East at opposite Cedarbrae Mall | 5308 |
54 Lawrence East | WB | Lawrence Ave East At Port Union Rd West Side | 5309 |
54 Lawrence East | WB | Lawrence Ave East at Scarborough Golf Club Rd | 5317 |
57 Midland | NB | Midland Ave at Ellesmere Rd | 5698 |
57 Midland | NB | Midland Ave at Finch Ave East | 5702 |
57 Midland | NB | Midland Ave at Lockie Ave North Side | 5714 |
57 Midland | NB | Midland Ave at McNicoll Ave | 5720 |
57 Midland | NB | Midland Ave at Prudential Dr | 5736 |
57 Midland | NB/SB | Kennedy Station | 14713 |
57 Midland | NB | Midland Ave at Boarhill Dr | 5688 |
57 Midland | SB | Midland Ave at Ellesmere Rd | 5699 |
57 Midland | SB | Midland Ave at McNicoll Ave | 5721 |
57 Midland | SB | 2950 Midland Ave | 5722 |
57 Midland | SB | Midland Ave at Prudential Dr | 5735 |
57 Midland | SB | Midland Ave at Weybright Crt South Side | 5751 |
57 Midland | SB | Midland Ave at Baylawn Dr | 5687 |
60 Steeles West | EB | Steeles Ave E @ Bathurst St | 1587 |
60 Steeles West | EB | Steeles Ave West @ Keele St East Side | 1590 |
60 Steeles West | EB | Steeles Ave @ Peter Kaiser Gate | 6144 |
60 Steeles West | EB | Steeles Ave West @ Dufferin St East Side | 8270 |
60 Steeles West | EB | Steeles Ave West @ Turbine Dr | 8313 |
60 Steeles West | EB | Steeles Ave West @ Markbrook Lane | 10866 |
60 Steeles West | EB/WB | Finch Station | 14687 |
60 Steeles West | EB | Pioneer Village Station | 15573 |
60 Steeles West | EB | Steeles Ave West Loop @ Martin Grove Rd | 9824/9825 |
60 Steeles West | EB | 6793-6823 Steeles Ave West | 10864 |
60 Steeles West | WB | Steeles Ave @ Keele St | 1591 |
60 Steeles West | WB | Steeles Ave W @ Adesso Dr | 8253 |
60 Steeles West | WB | Steeles Ave E @ Bathurst St | 8261 |
60 Steeles West | WB | Steeles Ave West @ Dufferin St | 8269 |
60 Steeles West | WB | Steeles Ave West @ Turbine Dr West Side | 8312 |
60 Steeles West | WB | Steeles Ave West @ Kipling Ave | 9822 |
60 Steeles West | WB | Pioneer Village Station | 15581 |
60 Steeles West | WB | Steeles Ave West At Highway 27 West Side | 10856 |
63 Ossington | NB | Oakwood Ave at St Clair Ave West North Side | 5914 |
63 Ossington | NB | Ossington Ave @ Dundas St West North Side | 5963 |
63 Ossington | NB | Shaw St @ King St West North Side | 11695 |
63 Ossington | NB | Ossington Station | 14743 |
63 Ossington | NB | Ossington Ave @ Salvador Allende Ct | 5967 |
63 Ossington | SB | Oakwood Ave at St Clair Ave West | 5916 |
63 Ossington | SB | Ossington Ave @ Dundas St West | 5962 |
63 Ossington | SB | King St West @ Shaw St East Side | 13624 |
63 Ossington | SB/NB | Eglinton West Station | 14676 |
63 Ossington | SB | Ossington Station | 14746 |
63 Ossington | SB | Ossington Ave @ Salvador Allende Ct South Side | 5968 |
68 Warden | SB/NB | Warden Station | 14795 |
68 Warden | SB/NB | Warden Station | 14796 |
68 Warden | NB | Warden Ave At Eglinton Ave East | 8557 |
68 Warden | SB | Warden Ave At Eglinton Ave East | 8558 |
68 Warden | NB | Warden Ave At Lawrence Ave East | 8581 |
68 Warden | SB | Warden Ave At Lawrence Ave East | 8582 |
68 Warden | NB | Warden Ave At Canadian Rd North Side | 8544 |
68 Warden | SB | Warden Ave At Canadian Rd | 8545 |
68 Warden | NB | Warden Ave At Apartments | 8527 |
68 Warden | SB | Warden Ave At Apartments | 8528 |
68 Warden | NB | Warden Ave At Mcnicoll Ave North Side | 8589 |
68 Warden | SB | Warden Ave At Mcnicoll Ave | 8590 |
7 Bathurst | NB | Bathurst St at Fairlawn Ave | 135 |
7 Bathurst | NB | Bathurst St at Finch Ave West | 136 |
7 Bathurst | NB | Bathurst St at Lonsdale Rd | 168 |
7 Bathurst | NB | 6101 Bathurst St | 183 |
7 Bathurst | NB | Bathurst St at Roselawn Ave | 195 |
